Barras con sección transversal en forma de ángulo recto, con alas iguales. Producidas con acero de bajo tenor de carbono. Los principales usos son para: estructuras metálicas, torres de transmisión de energía eléctrica y de telecomunicaciones, cerrajería, aberturas, máquinas e implementos agrícolas y en la industria mecánica en general. El perfil T es una barra con sección transversal en forma de “T”. Es producido con acero de bajo tenor de carbono. Proporciona una excelente terminación en estructuras metálicas y es empleado en usos múltiples como vigas para losas, chasis de remolques, alambrados, estructuras de paneles, entre otras. Barras con sección transversal rectangular producidas con acero de bajo tenor de carbono. Utilizadas principalmente en rejas y portones, aberturas, máquinas, implementos agrícolas y en la industria mecánica en general.
| Altura | Espesor | ||||||||||||||||||||||||
|
|
1/8” | 3/16” | 1/4” | ||||||||||||||||||||||
| pulgadas | milímetros | 3,2 mm | 4,8 mm | 6,4 mm | |||||||||||||||||||||
| 3/4” | 19,1 | 0,89 |
|
|
|||||||||||||||||||||
| 7/8” | 22,2 | 1,04 |
|
|
|||||||||||||||||||||
| 1” | 25,4 | 1,19 |
|
|
|||||||||||||||||||||
| 1 1/4” | 31,7 | 1,54 | 2,27 |
|
|||||||||||||||||||||
| 1 1/2” | 38,1 | 1,84 | 2,72 |
|
|||||||||||||||||||||
| 2” | 50,8 |
|
3,69 | 4,87 | |||||||||||||||||||||
| Ancho a | Espesor e | |||||||||||||||||||||||||||||||||||||||||
| pulgadas | mm | 1/8” | 3/16” | 1/4” | 5/16” | 3/8” | 1/2” | 5/8” | 3/4” | 1” | ||||||||||||||||||||||||||||||||
|
3,2 mm |
4,8 mm |
6,4 mm |
7,9 mm |
9,5 mm |
12,7 mm |
15,9 mm |
19 mm |
25,4 mm |
||||||||||||||||||||||||||||||||||
| 1/2 | 12,7 | 0,32 | 0,48 | 0,64 |
|
|
|
|
|
|
||||||||||||||||||||||||||||||||
| 5/8 | 15,9 | 0,40 | 0,60 | 0,79 |
|
|
|
|
|
|
||||||||||||||||||||||||||||||||
| 3/4 | 19,0 | 0,48 | 0,72 | 0,95 | 1,18 | 1,42 |
|
|
|
|
||||||||||||||||||||||||||||||||
| 7/8 | 22,2 | 0,56 | 0,84 | 1,12 | 1,38 |
|
|
|
|
|
||||||||||||||||||||||||||||||||
| 1 | 25,4 | 0,64 | 0,96 | 1,28 | 1,58 | 1,89 | 2,53 |
|
|
|
||||||||||||||||||||||||||||||||
| 1 1/4 | 31,8 | 0,80 | 1,20 | 1,60 | 1,97 | 2,37 | 3,17 |
|
|
|
||||||||||||||||||||||||||||||||
| 1 1/2 | 38,1 | 0,96 | 1,44 | 1,91 | 2,36 | 2,84 | 3,80 |
|
|
|
||||||||||||||||||||||||||||||||
| 1 3/4 | 44,5 | 1,12 | 1,68 | 2,24 | 2,76 | 3,32 | 4,44 |
|
|
|
||||||||||||||||||||||||||||||||
| 2 | 50,8 | 1,28 | 1,91 | 2,55 | 3,15 | 3,79 | 5,06 | 6,34 | 7,58 |
|
||||||||||||||||||||||||||||||||
| 2 1/2 |
|
|
2,39 | 3,19 | 3,97 | 4,74 | 6,33 | 7,93 | 9,52 | 12,66 | ||||||||||||||||||||||||||||||||
| 3 |
|
|
2,87 | 3,83 | 4,73 | 5,68 | 7,60 | 9,51 | 11,37 | 15,19 | ||||||||||||||||||||||||||||||||
| 4 |
|
|
3,83 | 5,10 | 6,30 | 7,58 | 10,13 | 12,68 | 15,15 | 20,26 | ||||||||||||||||||||||||||||||||
| 5 |
|
|
|
|
|
9,47 | 12,66 | 15,85 | 18,94 | 25,32 | ||||||||||||||||||||||||||||||||
| 6 |
|
|
|
|
|
11,37 | 15,19 | 19,02 | 22,73 | 30,39 | ||||||||||||||||||||||||||||||||
| Medida d | Perforación redonda | |||||||||||||||||||||||||||||||||||||||||
| Separación a = 130 mm | Separación a = 65 mm | |||||||||||||||||||||||||||||||||||||||||
| pulgadas | mm | 3/8” | 1/2” | 9/16” | 5/8” | 3/4” | 1/2”y3/8” | 9/16” y 3/8” | 5/8” y 3/8” | |||||||||||||||||||||||||||||||||
|
9,5 mm |
12,7 mm |
14,3 mm |
15,9 mm |
19 mm |
12,7 y 9,5 mm |
14,3 y 9,5 mm |
15,9 y 9,5 mm |
|||||||||||||||||||||||||||||||||||
| 1 x 3/16 | 25,4 x 4,8 | 5,50 | 5,39 |
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||
| 1 x 1/4 | 25,4 x 6,4 |
|
7,38 |
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||
| 1 1/4 x 3/16 | 31,7 x 4,8 |
|
7,22 | 7,14 | 7,07 |
|
7,05 | 6,71 |
|
|||||||||||||||||||||||||||||||||
| 1 1/4 x 1/4 | 31,7 x 6,4 |
|
9,47 | 9,29 | 9,26 |
|
9,20 |
|
|
|||||||||||||||||||||||||||||||||
| 1 1/2 x 3/16 | 38,1 x 4,8 |
|
8,81 | 8,48 | 8,30 | 8,27 |
|
|
|
|||||||||||||||||||||||||||||||||
| 1 1/2 x 1/4 | 38,1 x 6,4 |
|
8,84 | 10,92 | 11,02 | 10,68 |
|
|
|
|||||||||||||||||||||||||||||||||
| Medida d | Perforación cuadrada | |||||||||||||||||||||||||||||||||||||||||
| Separación a = 130 mm | Separación a = 65 mm | |||||||||||||||||||||||||||||||||||||||||
| pulgadas | mm | 3/8” | 1/2” | 9/16” | 5/8” | 3/4” | 1/2”y3/8” | 9/16” y 3/8” | 5/8” y 3/8” | |||||||||||||||||||||||||||||||||
|
9,5 mm |
12,7 mm |
14,3 mm |
15,9 mm |
19 mm |
12,7 y 9,5 mm |
14,3 y 9,5 mm |
15,9 y 9,5 mm |
|||||||||||||||||||||||||||||||||||
| 1 x 3/16 | 25,4 x 4,8 | 5,47 | 5,38 |
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||
| 1 x 1/4 | 25,4 x 6,4 |
|
7,31 |
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||
| 1 1/4 x 3/16 | 31,7 x 4,8 |
|
7,15 | 7,02 | 7,00 |
|
6,96 |
|
|
|||||||||||||||||||||||||||||||||
| 1 1/4 x 1/4 | 31,7 x 6,4 |
|
9,34 | 9,24 |
|
|
9,01 |
|
|
|||||||||||||||||||||||||||||||||
| 1 1/2 x 3/16 | 38,1 x 4,8 |
|
8,74 | 8,17 | 8,59 | 7,95 |
|
|
|
|||||||||||||||||||||||||||||||||
| 1 1/2 x 1/4 | 38,1 x 6,4 |
|
8,74 | 11,03 | 10,76 | 10,44 |
|
|
|
|||||||||||||||||||||||||||||||||
| Ángulo | Lado | Espesor | Radios de acuerdo | Área dela sección | Masa nominal porunidad delongitud |
Distancias al centro de gravedad |
Momentos de inercia | Módulos resistentes | Radios de giro | |||||||||||||||||||||||||||||||||
|
|
b | 2 | r | r1 | S | ms | fx=fy | w | V1 | Ix=Iy | Iv | Iz | Wx=Wy | Wv | ix=iy | iz | iv | |||||||||||||||||||||||||
| pulgadas | mm | mm | mm | cm2 | kg/m | cm | cm4 | cm3 | cm | |||||||||||||||||||||||||||||||||
| 1/2 x 1/8 | 12,7 | 3,2 | 4 | 2 | 0,71 | 0,56 | 0,42 | 0,95 | 0,62 | 0,19 | 0,08 | 0,29 | 0,10 | 0,08 | 0,35 | 0,45 | 0,24 | |||||||||||||||||||||||||
| 5/8 x 1/8 | 15,9 | 3,2 | 4 | 2 | 0,94 | 0,74 | 0,50 | 1,13 | 0,71 | 0,20 | 0,08 | 0,31 | 0,18 | 0,12 | 0,46 | 0,57 | 0,30 | |||||||||||||||||||||||||
| 3/4 x 1/8 | 19,1 | 3,2 | 4 | 2 | 1,13 | 0,89 | 0,58 | 1,34 | 0,82 | 0,35 | 0,14 | 0,55 | 0,26 | 0,18 | 0,55 | 0,70 | 0,36 | |||||||||||||||||||||||||
| 7/8 x 1/8 | 22,2 | 3,2 | 4 | 2 | 1,32 | 1,04 | 0,65 | 1,56 | 0,92 | 0,56 | 0,23 | 0,89 | 0,36 | 0,25 | 0,65 | 0,82 | 0,42 | |||||||||||||||||||||||||
| 1 x 1/8 | 25,4 | 3,2 | 4 | 2 | 1,51 | 1,19 | 0,73 | 1,77 | 1,03 | 0,84 | 0,34 | 1,34 | 0,48 | 0,34 | 0,75 | 0,94 | 0,48 | |||||||||||||||||||||||||
| 1 x 3/16 | 25,4 | 4,8 | 4 | 2 | 2,19 | 1,72 | 0,79 | 1,77 | 1,11 | 1,17 | 0,50 | 1,84 | 0,68 | 0,45 | 0,73 | 0,92 | 0,48 | |||||||||||||||||||||||||
| 1 1/4 x 1/8 | 31,8 | 3,2 | 5 | 2,5 | 1,97 | 1,55 | 0,89 | 2,26 | 1,26 | 1,83 | 0,72 | 2,93 | 0,79 | 0,57 | 0,96 | 1,22 | 0,61 | |||||||||||||||||||||||||
| 1 1/4 x 3/16 | 31,8 | 4,8 | 5 | 2,5 | 2,87 | 2,25 | 0,96 | 2,26 | 1,35 | 2,58 | 1,06 | 4,10 | 1,15 | 0,78 | 0,95 | 1,20 | 0,61 | |||||||||||||||||||||||||
| 1 1/2 x 1/8 | 38,1 | 3,2 | 6 | 3 | 2,37 | 1,86 | 1,03 | 2,69 | 1,46 | 3,11 | 1,20 | 5,02 | 1,12 | 0,82 | 1,15 | 1,46 | 0,71 | |||||||||||||||||||||||||
| 1 1/2 x 3/16 | 38,1 | 4,8 | 6 | 3 | 3,46 | 2,71 | 1,10 | 2,69 | 1,56 | 4,45 | 1,78 | 7,12 | 1,65 | 1,14 | 1,13 | 1,44 | 0,72 | |||||||||||||||||||||||||
| 1 1/2 x1/4 | 38,1 | 6,4 | 6 | 3 | 4,49 | 3,53 | 1,17 | 2,69 | 1,65 | 5,63 | 2,33 | 8,93 | 2,14 | 1,42 | 1,12 | 1,41 | 0,72 | |||||||||||||||||||||||||
| 1 3/4 x 1/8 | 44,5 | 3,2 | 7 | 3,5 | 2,83 | 2,22 | 1,19 | 3,18 | 1,68 | 5,24 | 1,98 | 8,50 | 1,58 | 1,18 | 1,36 | 1,73 | 0,84 | |||||||||||||||||||||||||
| 1 3/4 x 3/16 | 44,5 | 4,8 | 7 | 3,5 | 4,14 | 3,25 | 1,27 | 3,18 | 1,79 | 7,57 | 2,97 | 12,17 | 2,34 | 1,66 | 1,35 | 1,71 | 0,85 | |||||||||||||||||||||||||
| 1 3/4 x 1/4 | 44,5 | 6,4 | 7 | 3,5 | 5,40 | 4,24 | 1,34 | 3,18 | 1,88 | 9,67 | 3,90 | 15,43 | 3,06 | 2,07 | 1,34 | 1,69 | 0,85 | |||||||||||||||||||||||||
| 2 x 1/8 | 50,8 | 3,2 | 7 | 3,5 | 3,21 | 2,52 | 1,34 | 3,16 | 1,89 | 7,76 | 2,95 | 12,58 | 2,07 | 1,56 | 1,55 | 1,98 | 0,96 | |||||||||||||||||||||||||
| Ángulo | Lado | Espesor | Radios de acu- erdo | Área dela sección | Masa nominal porunidad delongitud |
Distancias al centro de gravedad |
Momentos de inercia | Módulos resistentes | Radios de giro | |||||||||||||||||||||||||||||||||
|
|
b | 2 | r | r1 | S | ms | fx=fy | w | V1 | Ix=Iy | Iv | Iz | Wx=Wy | Wv | ix=iy | iz | iv | |||||||||||||||||||||||||
| pulgadas | mm | mm | mm | cm2 | kg/m | cm | cm4 | cm3 | cm | |||||||||||||||||||||||||||||||||
| 2 x3/16 | 50,8 | 4,8 | 7 | 3,5 | 4,72 | 3,70 | 1,42 | 3,61 | 2,00 | 11,26 | 4,41 | 18,12 | 3,06 | 2,20 | 1,54 | 1,96 | 0,97 | |||||||||||||||||||||||||
| 2 x1/4 | 50,8 | 6,4 | 7 | 3,5 | 6,17 | 4,84 | 1,49 | 3,61 | 2,10 | 14,45 | 5,80 | 23,10 | 4,00 | 2,77 | 1,53 | 1,93 | 0,97 | |||||||||||||||||||||||||
| 2 1/4 x 3/16 | 57,2 | 4,8 | 8 | 4 | 5,31 | 4,17 | 1,56 | 4,03 | 2,20 | 15,88 | 6,13 | 25,64 | 3,84 | 2,79 | 1,73 | 2,20 | 1,07 | |||||||||||||||||||||||||
| 2 1/4 x 1/4 | 57,2 | 6,4 | 8 | 4 | 6,96 | 5,46 | 1,63 | 4,03 | 2,30 | 20,49 | 8,10 | 32,87 | 5,03 | 3,53 | 1,72 | 2,17 | 1,08 | |||||||||||||||||||||||||
| 2 1/2 x3/16 | 63,5 | 4,8 | 9 | 4,5 | 6,00 | 4,71 | 1,72 | 4,53 | 2,43 | 22,70 | 8,65 | 36,76 | 4,85 | 3,56 | 1,95 | 2,48 | 1,20 | |||||||||||||||||||||||||
| 2 1/2 x1/4 | 63,5 | 6,4 | 9 | 4,5 | 7,87 | 6,18 | 1,80 | 4,53 | 2,53 | 29,43 | 11,49 | 47,37 | 6,39 | 4,54 | 1,93 | 2,45 | 1,21 | |||||||||||||||||||||||||
| 3 x 1/4 | 76,2 | 6,4 | 10 | 5 | 9,43 | 7,40 | 2,09 | 5,37 | 2,94 | 50,39 | 19,47 | 81,30 | 9,14 | 6,62 | 2,31 | 2,94 | 1,44 | |||||||||||||||||||||||||
| 3 x 5/16 | 76,2 | 7,9 | 10 | 5 | 11,49 | 9,02 | 2,15 | 5,37 | 3,03 | 60,74 | 23,89 | 97,59 | 11,15 | 7,88 | 2,30 | 2,91 | 1,44 | |||||||||||||||||||||||||
| 3 x 3/8 | 76,2 | 9,5 | 10 | 5 | 13,64 | 10,71 | 2,22 | 5,37 | 3,12 | 71,15 | 28,47 | 113,82 | 13,21 | 9,11 | 2,28 | 2,89 | 1,44 | |||||||||||||||||||||||||
| 3 1/2 x 5/16 | 88,9 | 7,9 | 11 | 5,5 | 13,57 | 10,65 | 2,47 | 6,29 | 3,48 | 99,66 | 38,85 | 160,47 | 15,49 | 11,17 | 2,71 | 3,44 | 1,69 | |||||||||||||||||||||||||
| 3 1/2 x 3/8 | 88,9 | 9,5 | 11 | 5,5 | 16,14 | 12,67 | 2,53 | 6,29 | 3,57 | 117,20 | 46,37 | 188,04 | 18,41 | 12,98 | 2,69 | 3,41 | 1,70 | |||||||||||||||||||||||||
| 4 x 5/16 | 101,6 | 7,9 | 12 | 6 | 15,65 | 12,28 | 2,78 | 7,21 | 3,92 | 152,41 | 59,00 | 245,82 | 20,54 | 15,04 | 3,12 | 3,96 | 1,94 | |||||||||||||||||||||||||
| 4 x 3/8 | 101,6 | 9,5 | 12 | 6 | 18,63 | 14,63 | 2,85 | 7,21 | 4,02 | 179,81 | 70,56 | 289,07 | 24,47 | 17,55 | 3,11 | 3,94 | 1,95 | |||||||||||||||||||||||||
| 4 x 1/2 | 101,6 | 12,7 | 12 | 6 | 24,45 | 19,19 | 2,98 | 7,21 | 4,20 | 230,95 | 92,84 | 269,07 | 31,99 | 22,09 | 3,07 | 3,89 | 1,95 | |||||||||||||||||||||||||
Copyright © 2023 - MESISA SA